| 18-June-10 | 11-June-10 | Weekly% Change | YTD% Change | 12 month %Change | ||
| S&P 500 Index | 1,117.51 | 1,091.60 | 2.37% | 0.22% | 21.31% | |
| Dow Jones Industrial Average | 10,450.64 | 10,211.07 | 2.35% | 0.22% | 22.38% | |
| Nasdaq Composite | 2,309.80 | 2,243.60 | 2.95% | 1.79% | 26.39% | |
| Wilshire 5000 | 11,669.91 | 11,400.03 | 2.37% | 1.50% | 23.77% | |
| MSCI EAFE (Intl.) | 1,419.16 | 1,362.60 | 4.15% | -10.22% | 9.73% | |
| 10 Year U. S. Treasury Yield | 3.22% | 3.23% | -0.31% | NA | NA | |
| 30 year U.S. Treasury Yield | 4.15% | 4.15% | 0.00% | NA | NA | |
Most world stock markets rebounded broadly last week with all of the major U.S. indices closing higher. Most of the strongest performing sectors—technology, oil & gas and industrials—were the more economically-sensitive sectors that tend to do well during expansions and poorly during recessions. The exception was the normally-stodgy utilities sector which was up more than 4% on the week. (more…)
