| 22-May-09 | 15-May-09 | Weekly% Change | YTD% Change | 12 month% Change | ||
| S&P 500 Index | 887.00 | 882.88 | 0.47% | -1.80% | -35.53% | |
| Dow Jones Industrial Average | 8277.32 | 8268.64 | 0.10% | -5.69% | -33.67% | |
| Nasdaq Composite | 1692.01 | 1680.14 | 0.71% | 7.29% | -30.79% | |
| Wilshire 5000 | 9068.67 | 9004.41 | 0.71% | -0.20% | -35.01% | |
| MSCI EAFE (Intl.) | 1290.21 | 1246.07 | 3.54% | 4.27% | -40.75% | |
| 10 Year U. S. Treasury Yield | 3.24% | 3.14% | 3.18% | NA | NA | |
| 30 year U.S. Treasury Yield | 4.21% | 4.10% | 2.68% | NA | NA | |
After a long Memorial Day weekend, investors came back to two very conflicting economic reports. First, the S&P/Case-Shiller Home Price Index for March showed an average price decline in the U.S. of about 19% from a year ago. The other piece of news was the May consumer confidence report from the Conference Board. It was much better than expected with a reading of 54.9, and much of the confidence among those surveyed was about the future, not the present. (more…)
