| 26-Jun-09 | 19-Jun-09 | Weekly% Change | YTD% Change | 12 month %Change | ||
| S&P 500 Index | 918.90 | 921.23 | -0.25% | 1.73% | -28.12% | |
| Dow Jones Industrial Average | 8,438.39 | 8539.72 | -1.19% | -3.85% | -25.63% | |
| Nasdaq Composite | 1,838.22 | 1827.47 | 0.59% | 16.56% | -20.62% | |
| Wilshire 5000 | 9,417.51 | 9428.50 | -0.12% | 3.64% | -28.01% | |
| MSCI EAFE (Intl.) | 1,305.82 | 1305.78 | 0.00% | 5.53% | -33.66% | |
| 10 Year U. S. Treasury Yield | 3.54% | 3.82% | -7.33% | NA | NA | |
| 30 year U.S. Treasury Yield | 4.34% | 4.60% | -5.65% | NA | NA | |
The stock markets remained in a “digestion” phase again last week as the gains from the prior months were considered against the context of the larger bear market. The markets have been bouncing within a particular range recently, seemingly experiencing an endless churn around current levels. Bonds, however, had quite a move with longer-maturity issues advancing strongly. (more…)
