| 25-Sep-09 | 18-Sep-09 | Weekly% Change | YTD% Change | 12 month %Change | ||
| S&P 500 Index | 1,044.38 | 1,068.30 | -2.24% | 15.62% | -13.90% | |
| Dow Jones Industrial Average | 9,665.19 | 9,820.20 | -1.58% | 10.13% | -13.26% | |
| Nasdaq Composite | 2,090.92 | 2,132.86 | -1.97% | 32.59% | -4.23% | |
| Wilshire 5000 | 10,771.62 | 11,032.18 | -2.36% | 18.54% | -12.76% | |
| MSCI EAFE (Intl.) | 1,554.09 | 1,571.51 | -1.11% | 25.59% | -7.82% | |
| 10 Year U. S. Treasury Yield | 3.38% | 3.47% | -2.59% | NA | NA | |
| 30 year U.S. Treasury Yield | 4.17% | 4.21% | -0.95% | NA | NA | |
Famed value investor David Dreman showed in his book Contrarian Investment Strategies that buying the cheapest 20% of stocks produced outsized returns, while buying the most expensive 20% of stocks produced well below-average returns. This observation held true in most periods that he measured, and it worked almost perfectly over longer periods of time. (more…)
