| 23-Oct-09 | 16-Oct-09 | Weekly% Change | YTD% Change | 12 month %Change | ||
| S&P 500 Index | 1,079.60 | 1,087.68 | -0.74% | 19.52% | 23.13% | |
| Dow Jones Industrial Average | 9,972.18 | 9,995.91 | -0.24% | 13.63% | 19.01% | |
| Nasdaq Composite | 2,154.47 | 2,156.80 | -0.11% | 36.62% | 38.82% | |
| Wilshire 5000 | 11,117.49 | 11,219.38 | -0.91% | 22.34% | 26.25% | |
| MSCI EAFE (Intl.) | 1,593.80 | 1,586.15 | 0.48% | 28.80% | 32.37% | |
| 10 Year U. S. Treasury Yield | 3.39% | 3.41% | -0.59% | NA | NA | |
| 30 year U.S. Treasury Yield | 4.20% | 4.24% | -0.94% | NA | NA | |
Earnings season hit full speed last week, as hundreds more companies reported results. According to Barron’s, the percentage of companies beating earnings expectations remained elevated around 80%, and those beating the all-important revenue expectations remained near 60%. The reaction to the news was less impressive as major market indices declined slightly on the week. (more…)
