| 20-Nov-09 | 13-Nov-09 | Weekly% Change | YTD% Change | 12 month %Change | ||
| S&P 500 Index | 1,091.38 | 1,093.48 | -0.19% | 20.83% | 36.42% | |
| Dow Jones Industrial Average | 10,318.16 | 10,270.47 | 0.46% | 17.75% | 28.23% | |
| Nasdaq Composite | 2,146.04 | 2,167.88 | -1.01% | 36.08% | 55.02% | |
| Wilshire 5000 | 11,174.14 | 11,200.47 | -0.24% | 22.97% | 40.98% | |
| MSCI EAFE (Intl.) | 1,556.43 | 1,587.96 | -1.99% | 25.78% | 47.96% | |
| 10 Year U. S. Treasury Yield | 3.36% | 3.42% | -1.75% | NA | NA | |
| 30 year U.S. Treasury Yield | 4.29% | 4.35% | -1.38% | NA | NA | |
The last time we all sat down to carve the Thanksgiving turkey, financial markets had just experienced one of their worst periods in history. A look back gives us many things to be thankful for. Last November, mammoth banks were failing, stock and bond market losses were accelerating, and we were just two weeks away from discovering the massive fraud committed by Bernard Madoff. For all intents and purposes, it looked like the sky was falling. (more…)
