| 18-Dec-09 | 11-Dec-09 | Weekly% Change | YTD% Change | 12 month %Change | ||
| S&P 500 Index | 1,102.47 | 1,106.41 | -0.36% | 22.06% | 24.17% | |
| Dow Jones Industrial Average | 10,328.89 | 10,471.50 | -1.36% | 17.69% | 20.40% | |
| Nasdaq Composite | 2,211.69 | 2,190.31 | 0.98% | 40.24% | 41.38% | |
| Wilshire 5000 | 11,355.11 | 11,344.46 | 0.09% | 24.96% | 27.24% | |
| MSCI EAFE (Intl.) | 1,535.58 | 1,563.32 | -1.77% | 24.10% | 21.39% | |
| 10 Year U. S. Treasury Yield | 3.54% | 3.55% | -0.28% | NA | NA | |
| 30 year U.S. Treasury Yield | 4.46% | 4.50% | -0.89% | NA | NA | |
You may have heard recent talk of the “sideways market.” It is a market that moves up a bit, just to give it all back, and vice-versa. Then the cycle repeats. The market seems to churn aimlessly in a very tight range with almost no conviction in either direction. That is certainly the environment we’ve been in for over a month now. Trading within a 4% range since early November, the S&P 500 has been unable to move below about 1080 or above 1120. (more…)
