| 19-Mar-10 | 12-Mar-10 | Weekly% Change | YTD% Change | 12 month %Change | ||
| S&P 500 Index | 1,159.90 | 1,149.99 | 0.86% | 4.02% | 50.92% | |
| Dow Jones Industrial Average | 10,741.98 | 10,624.69 | 1.10% | 3.01% | 47.59% | |
| Nasdaq Composite | 2,374.41 | 2,367.66 | 0.29% | 4.64% | 62.94% | |
| Wilshire 5000 | 12,058.70 | 11,984.25 | 0.62% | 4.88% | 54.57% | |
| MSCI EAFE (Intl.) | 1,572.09 | 1,574.25 | -0.14% | -0.55% | 47.28% | |
| 10 Year U. S. Treasury Yield | 3.69% | 3.70% | -0.27% | NA | NA | |
| 30 year U.S. Treasury Yield | 4.58% | 4.62% | -0.87% | NA | NA | |
Quite a few important economic and market events occurred last week, not the least of which was the Sunday night vote by the House of Representatives passing comprehensive health care reform. This bill changes the landscape of the one-sixth of the U.S. economy that is represented by the healthcare sector. Until President Obama signs the bill into law, it isn’t a done deal, and there are still hurdles that must be cleared in the Senate before it becomes law. Most political observers, however, believe that the biggest obstacle—an up or down vote in the House of Representatives—has been overcome. (more…)
