| 25-June-10 | 18-June-10 | Weekly% Change | YTD% Change | 12 month %Change | ||
| S&P 500 Index | 1,076.76 | 1,117.51 | -3.65% | -3.44% | 17.18% | |
| Dow Jones Industrial Average | 10,143.81 | 10,450.64 | -2.94% | -2.73% | 20.21% | |
| Nasdaq Composite | 2,223.48 | 2,309.80 | -3.74% | -2.01% | 20.96% | |
| Wilshire 5000 | 11,253.31 | 11,669.91 | -3.57% | -2.12% | 19.49% | |
| MSCI EAFE (Intl.) | 1,395.48 | 1,419.16 | -1.67% | -10.22% | 9.73% | |
| 10 Year U. S. Treasury Yield | 3.14% | 3.22% | -2.48% | NA | NA | |
| 30 year U.S. Treasury Yield | 4.10% | 4.15% | -1.20% | NA | NA | |
The long awaited financial reform bill that has been in the making for almost two years looks like it is almost complete. It has yet to be voted on by the full Congress, but the bill has made it out of conference and will likely be signed into law before President Obama’s deadline of July 4th. (more…)
