| 23-July-10 | 16-July-10 | Weekly% Change | YTD% Change | 12 month %Change | ||
| S&P 500 Index | 1,102.66 | 1,064.88 | 3.55% | -1.12% | 12.60% | |
| Dow Jones Industrial Average | 10,424.62 | 10,097.90 | 3.24% | -0.03% | 14.64% | |
| Nasdaq Composite | 2,269.47 | 2,179.05 | 4.15% | 0.01% | 15.44% | |
| Wilshire 5000 | 11,507.74 | 11,066.63 | 3.99% | 0.09% | 14.37% | |
| MSCI EAFE (Intl.) | 1,453.44 | 1,432.15 | 1.49% | -8.06% | 4.88% | |
| 10 Year U. S. Treasury Yield | 2.99% | 2.92% | 2.40% | NA | NA | |
| 30 year U.S. Treasury Yield | 4.02% | 3.94% | 2.03% | NA | NA | |
Good earnings reports trumped economic news last week, and stocks rallied strongly to break the recent downtrend line that had been in place since April. Fed head Ben Bernanke gave the markets a short bout of concern mid-week when he characterized the outlook for the economy as “unusually uncertain,” but the negative sentiment quickly faded as corporate results continued to come in strong. (more…)
